Land cadastre number | Property name Hectares | ||
1. 82002:004:0810 | Jorjeni 94,34 ha | ||
2. 82002:004:0800 | Astri 41,12 ha | ||
3. 82002:004:0820 | Tulbi 65,35 ha | ||
4. 82002:004:0840 | Floksi 95,46 ha | ||
5. 82002:004:0830 | Iirise 123,48 ha | ||
6. 82002:004:0791 | Liilia 43,25 ha | ||
7. 82002:004:0730 | Kuukinga 21,28 ha | ||
Total : 484,30 ha |
All Korva properties can be seen on interactive map of Estonian Land Board. Click to view.